Edmonton is home to a vibrant social media community. We like to talk about everything… from the Oilers to local restaurants, from the weather to politics, and everything in between. A lot of Edmonton’s attractions have entered the social media game and many of them are attracting some serious attention. Let’s have a look at Trip Advisor’s top Edmonton attractions and how they stack up when it comes to social media.
[custom_table]
Attraction | TripAdvisor Rank | TripAdvisor Reviews | Facebook Likes | Twitter Followers |
---|---|---|---|---|
Winspear | 1 | 12 | 874 | 1888 |
Art Gallery of Alberta | 2 | 10 | 6018 | 4205 |
Alberta Legislature Building | 3 | 17 | 123 | NA |
Fort Edmonton Park | 4 | 45 | 3130 | 1124 |
West Edmonton Mall | 5 | 162 | 22,877 | 4243 |
High Level Bridge & Streetcar | 6 | 17 | 344 | NA |
Whyte Avenue | 7 | 50 | 741 | NA |
Telus World of Science | 8 | 13 | 352 | 1135 |
UofA | 9 | 4 | 8,868 | 7550 |
Terwillegar Park | 10 | 6 | 2 | NA |
*All data from January 17, 2012 |
Attraction | Facebook Check Ins | Foursquare Check Ins | |
---|---|---|---|
Winspear | 3529 | 717 | |
Art Gallery of Alberta | 2311 | 629 | |
Alberta Legislature Building | 7963 | 1029 | |
Fort Edmonton Park | 9642 | 636 | |
West Edmonton Mall | 103,621 | 8949 | |
High Level Bridge & Streetcar | 285 | 1195 | |
Whyte Avenue | 6850 | 1650 | |
Telus World of Science | 3919 | 442 | |
UofA | 15,369 | 505 | |
Terwillegar Park | 290 | 138 | |
*All data from January 17, 2012 |
Who comes out on top? Well that depends, the numbers don’t tell all. “How many” is not as important as “how well”. Do you follow these profiles? Who do you think does it best?
Recent Posts
Key Digital Marketing Trends to Watch for 2025
As we look ahead to 2025, the landscape of digital marketing and advertising is poised for transformative changes. With rapid advancements in technology,...
ChatGPT Is Entering The Search Game!
OpenAI, known for its groundbreaking large language models, is venturing into the ChatGPT Search, with content from publishers like the Atlantic set...
Harnessing Short-Form Video Marketing to Engage Younger Audiences
Video content has undergone a remarkable transformation over the past few years, especially with the rise of platforms like TikTok, Instagram Reels, and...